List of M lenses
| Code black | Code chrome | Lens | Last # | Period | Internal thread | Lenshood | Lens hood cover | Lens cap | Filter |
| 11135 | 11897 | 1:2.8/21mm Elmarit-M ASPH | current | M55x0.75 | 12592 | 14041 | 14289 | E55 | |
| 11134 | - | 2,8/21mm Elmarit-M | - | 1985-1997 | M60x0.75 | 12543 | - | 14290 | E60 |
| 11134 | - | 2,8/21 | mm Elmarit-M3.363.299 | 1980-1985 | M60x0.75 | 12537 | - | 14290 | E60 |
| 11103 | 11103 | 3.4/21mm Super-Angulon-M | 2.993.700 | 1963-1980 | M48x0.75 | 12501 | - | 14102 | S7**/E48 |
| - | 11102 | 4.0/21mm Super-Angulon-M | - | 1958-1963 | M42x0.75 | 12502 | - | - | E42 |
| 11878 | - | 2.8/24mm Elmarit-M ASPH | - | current | M55x0.75 | 12592 | 14041 | 12289 | E55 |
| 11604 | 2/28mm Summicron-M ASPH | from 2/2001 | M46x0.75 | 12451 | E46 | ||||
| 11809 | - | 2.8/28mm Elmarit-M | - | current | M46x0.75 | 12547 | 14013 | 14231 | E46 |
| 11804 | - | 2.8/28mm Elmarit-M | - | 1979-1992 | M49x0.75 | 12536 | - | 14001 | E49 |
| 11802 | - | 2.8/28mm Elmarit-M | 2.977.550 | 1972-1979 | M48x0.75 | 12501 | - | 14102 | S7**/E48 |
| 11801 | - | 2.8/28mm Elmarit-M | - | 1965-1972 | M48x0.75 | 12501 | - | 14102 | S7**/E48 |
| 11870 | 11860 (T) | 1.4/35mm Summilux-M | - | 1966-1995 | M42x0.75 | 12504 | - | 14143 | E41 |
| 11869 | - | 1.4/35mm Summilux-M | 2.166.700 | 1961-1966 | M41x0.5 | 12506 | - | 14143 | E41 |
| 11874 | 11859 (T) | 1.4/35mm Summilux-M ASPH | - | current | M46x0.75 | 12589 | 14039 | 14231 | E46 |
| 11873 | - | 1.4/35mm Summilux-M Asph | - | 1992-1994 | M46x0.75 | 12587 | 14013 | 14231 | E46 |
| 11879 | 11882 | 2.0/35mm Summicron-M ASPH | - | current | M39x0.5 | 12526 | 14043 | 14038 | E39 |
| 11310 | 11311 | 2.0/35mm Summicron-M | - | current | M39x0.5 | 12524 | - | 14268 | E39 |
| 11309 | - | 2.0/35mm Summicron-M | 2.974.250 | 1971-1979 | M39x0.5 | 12504 | - | 14268 | S7**/E39 |
| 11309 | - | 2.0/35mm Summicron-M | 2.483.503 | 1969-1971 | - | 12504 | - | 14268 | S7** |
| 11308 | 11308 | 2.0/35mm Summicron-M | 2.307.450 | 1958-1969 | M39x0.5 | 12538 | 14033 | 14268 | E39 |
| - | 11306 | 2.8/35mm Summaron | - | 1958-1974 | M39x0.5 | 12538 | 14033 | 14268 | E39 |
| 11542 | - | 2.0/40mm Summicron-C | - | 1973-1977 | M39x0.75 | 12518 | 14191 | - | S5.5** |
| 11822 | - | 1.0/50mm Noctilux-M | - | current | M60x0.75 | built-in | - | 14290 | E60 |
| 11821 | - | 1.0/50mm Noctilux-M | - | 1982-1994 | M60x0.75 | 12544 | - | 14290 | E60 |
| 11821 | - | 1.0/50mm Noctilux-M | 3.220.708 | 1978-1982 | M60x0.75 | 12539 | - | 14290 | E60 |
| 11821 | - | 1.0/50mm Noctilux-M | 2.919.656 | 1976-1978 | M58x0.75 | 12519 | - | 14205 | E58 |
| 11820 | - | 1.2/50mm Noctilux-M | - | 1966-1975 | - | 12503 | - | 14102 | S8** |
| 11868 | 11856 11869 (T) | 1.4/50mm Summilux-M | - | current | M46x0.75 | built-in | - | 14231 | E46 |
| 11114 | - | 1.4/50mm Summilux-M | - | 1966-1995 | M43x0.5 | 12586 | 14037 | 14007 | E43 |
| 11113 | 11114 | 1.4/50mm Summilux-M | 2.077.500 | 1959-1965 | M43x0.5 | 12521 | - | 14007 | E43 |
| 11826 | 11816 | 2.0/50mm Summicron-M | - | current | M39x0.5 | built-in | - | 14038 | E39 |
| 11819 | 11825 | 2.0/50mm Summicron-M | - | 1978-1994 | M39x0.5 | 12538 | 14033 | 14268 | E39 |
| 11817 | - | 2.0/50mm Summicron-M | 2.915.800 | 1969-1979 | M39x0.5 | 12538 | 14033 | 14268 | E39 |
| 11831 | - | 2.8/50mm Elmar-M | - | current | M39x0.5 | 12550 | 14285 | 14285 | E39 |
| - | 11823 | 2.8/50mm Elmar-M | - | current | M39x0.5 | 12549 | 14321 | 14321 | E39 |
| - | 11612 | 2.8/50mm Elmar-M | - | 1957-1974 | M39x0.5 | 12549 | 14321 | 14321 | E39 |
| 11890 | 11894 | TRI-Elmar-M 1:4/28-35-50mm ASPH | current | M55x0,75 | built-in | - | 14289 | E55 | |
| 11815 | - | 1.4/75mm Summilux-M | - | current | M60x0.75 | built-in | - | 14290 | E60 |
| 11815 | - | 1.4/75mm Summilux-M | 3.223.300 | 1980-1982 | M60x0.75 | 12539 | - | 14290 | E60 |
| 11884 | - | APO-Summicron-M 1:2/90 ASPH | from 1999 | M55x0.75 | built-in | - | 14289 | E55 | |
| 11136 | 11137 | 2.0/90mm Summicron-M | - | 1982-1998 | M55x0.75 | built-in | - | 14289 | E55 |
| 11136 | - | 2.0/90mm Summicron-M | 3.177.200 | 1980-1982 | M49x0.75 | built-in | - | 14001 | E49 |
| 11123 | 11123 | 2.0/90mm Summicron-M | 2.997.000 | 1958-1979 | M48x0.75 | built-in | - | 14028 | E48 |
| 11807 | 11808 11899(T) | 2.8/90mm Elmarit-M | - | current | M46x0.75 | built-in | - | 14231 | E46 |
| 11129 | 11129 | 2.8/90mm Elmarit-M | - | 1959-1974 | M39x0.5 | 12575 | 14033 | 14268 | E39 |
| 11800 | - | 2.8/90mm Tele-Elmarit-M | - | 1974-1988 | M39x0.5 | 12575 | 14033 | 14268 | E39 |
| 11800 | - | 2.8/90mm Tele-Elmarit-M | - | 1964-1974 | M39x0.5 | 12575 | 14033 | 14268 | E39 |
| 11830 | 11830 | 4.0/90mm Elmar-M | - | 1964-1968 | M39x0.5 | 12575 | 14033 | 14268 | E39 |
| 11540 | - | 4.0/90mm Elmar-C | - | 1973-1978 | M39x0.75 | 12517 | 14191 | - | S5.5** |
| 11829 | - | 2.8/135mm Elmarit-M | - | 1976-1996 | M55x0.75 | built-in | - | 14289 | E55 |
| 11829 | - | 2.8/135mm Elmarit-M | 2.788.926 | 1963-1976 | M54x0.75 | built-in | - | 14124 | S7*** |
| 11889 | - | APO-Telyt-M 1:3,4/135 | 1998 | M49x0.75 | built-in | - | 14001 | E49 | |
| 11861 | - | 4.0/135mm Tele-Elmar-M | - | 1992-1998 | M46x0.75 | built-in | - | 14231 | E46 |
| 11851 | - | 4.0/135mm Tele-Elmar-M | - | 1965-1992 | M39x0.5 | 12575 | 14033 | 14268 | E39 |
| 11135 | - | 4.5/135mm Hektor-M | - | 1954-1960 | M39x0.5 | 12575 | 14033 | 14268 | E39 |
